ISIR Officers
- President: Jakob Pietschnig
- President Elect:
- Past President: Thomas Coyle
- Secretary/Treasurer: Richard Haier
- Board: James Lee, Elsbeth Stern, Emily Willoughby
All board members perform 3-year terms. The President Elect becomes the President, and then Past President. The Board selects one of their number to be Secretary and Treasurer. The two offices were combined in 2012 according to common practice.
Past Presidents
| Year | President |
| 2025 | Jakob Pietschnig |
| 2024 | Thomas Coyle |
| 2023 | Rosalind Arden |
| 2022 | Rosalind Arden |
| 2021 | Rex Jung |
| 2020 | Rex Jung |
| 2019 | Bill Revelle |
| 2018 | Timothy Bates |
| 2017 | Timothy Bates |
| 2016 | Rich Haier |
| 2015 | Michael McDaniel |
| 2014 | Aljoscha Neubauer |
| 2013 | David Lubinski |
| 2012 | Linda Gottfredson |
| 2011 | Earl Hunt |
| 2010 | Doug Detterman |
Past Boards
| Year | Board |
| 2022 | Rex Jung, Kirsten Hilger, Emily Willoughby, John Protzko, Guy Madison, Andreas Demetriou, Roberto Colom, Timothy Bates |
| 2021 | Tom Coyle, Jakob Pietschnig, Rex Jung, Kirsten Hilger, Bill Revelle, James Lee, Emily Willoughby |
| 2020 | Tom Coyle, Jakob Pietschnig, Bill Revelle, James Lee, Rosalind Arden |
| 2019 | Tom Coyle, Jakob Pietschnig, Stuart J. Ritchie, Heiner Rindermann |
| 2018 | Timothy Keith, Jelte Wicherts, Heiner Rindermann |
| 2017 | Timothy Keith, Jelte Wicherts, Heiner Rindermann |
| 2016 | Timothy Keith, Jelte Wicherts, Heiner Rindermann, Yulia Kovas |
| 2015 | Yulia Kovas, Timothy Keith, Timothy Bates |
| 2014 | Yulia Kovas, Timothy Keith, Timothy Bates |
| 2013 | Keith Widaman, Yulia Kovas |
| 2012 | Wendy Johnson, Keith Widaman |
| 2011 | Wendy Johnson, Keith Widaman |
Past Secretary/Treasurers
| Year | Secretary |
| 2014 | Rich Haier |
| 2022 | Rex Jung |
| 2021 | James Lee |
| 2013 | Rich Haier |
| 2012 | Rich Haier |
Past Secretaries
| Year | Secretary |
| 2011 | Linda Gottfredson |
Past Treasurers
| Year | Treasurer |
| 2011 | Wendy Johnson |
